Email ID: | info@airoshotblast.net |
Phone: | 0291-2060696 |
Number 1: | +91-9119207701 |
Number 2: | +91-8003997469 |
- 100% T/T
- NEFT
- RTGS
- IMPS
- Air Transport
- Sea Transport
- Land Transport
We have Thermal spray wire & thermal spray powder in a very wide selection of alloys for high-temperature corrosion protection, bonding layers, build-up coating, and sealing. In wire, we also call them arc spray gun wire or flame spray wire. Airo shot Blast produces wire & powder that's bound to melt the stress of your thermal spray coating application. From iron-based amorphous alloys to nickel-based alloys and other alloys for the aerospace industry, We have the first-class wire & powder range in India for thermal spray operations. Airoshot Blast produces over 60 alloys for thermal spray applications. We can also produce many sorts of sizes from small size to large size for various applications. We are very proud that we will offer the simplest quality and cleanest wire for you. And with an honest reputation in our clients and market.
Below is the full list of Thermal Spray Wire & Powder offered by Airo shot Blast. If you can't find the product that you simply are searching for, please contact us directly.
Airoshot Code | Description |
|
Size | Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron-Based | ||||||||||||
AIRO-01FE | SS420 | 60T | 720 | Metcoloy2 | 1.6/2.0/3.17mm | Machine elements, wear resistance | ||||||
AIRO-02FE/AIRO-002FE | SS304/304L | 80T | 710 | Metcoloy1 | 1.6/2.0/3.17mm | Corrosion resistance, print rolls, restoration | ||||||
AIRO-03FE/AIRO-003FE | SS316/316L | 85T | 710 | Metcoloy4 | 1.6/2.0/3.17mm | Corrosion resistance, print rolls, shafts | ||||||
AIRO-04FE | FeCrAl | Alcro | 731 | 1.6/2.0mm | Boiler tubes, dimension restoration | |||||||
ASB-01FE | FeCrBSi(P) | 95MXC | 273 | 1.6/2.0mm | Boiler tubes, Tubes shields | |||||||
ASB-02FE | FeCrNiB(P) | 96MXC | 1.6/2.0mm | Corrosion resistance, print rolls, restoration | ||||||||
ASB-03FE | Tugsten Carbide(P) | 97MXC | 297 | Duocor | 1.6/2.0mm | Boiler tubes, dimension restoration | ||||||
ASB-04FE | LCr Carbide(P) | 98MXC | 223 | 1.6/2.0mm | Corrosion resistance, print rolls, restoration | |||||||
ASB-05FE | FeAl | 35MXC | 50 | 1.6/2.0mm | Machine elements, wear resistance | |||||||
ASB-06FE | HCr Carbide(P) | 226 | Sm8222 | 1.6/2.0mm | Corrosion resistance, print rolls, restoration | |||||||
Copper-Based | ||||||||||||
AIRO-01CU | Pure Copper | 1.6/2.0/3.17mm | Seawater desalting, ship-building, oil refinery | |||||||||
AIRO-02CU | CuSn1 | 05T | 1.6/2.0/3.17mm | Low coefficient of friction, high friction properties | ||||||||
AIRO-03CU | CuAl8 | Sprabronze AB | 1.6/2.0/3.17mm | Corrosion reduce friction | ||||||||
AIRO-04CU | CuAl10 | 10T | 590 | Sprabronze AA | 1.6/2.0/3.17mm | Coated steel in machinery | ||||||
Zinc & Aluminum-Based | ||||||||||||
AIRO-01AL | Pure Al | 01T | 699 | Aluminum | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | ||||||
AIRO-11AL | Pure Al Grade 1100 | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | |||||||||
AIRO-ZN | Pure Zn | 02Z | 540 | Zinc | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | ||||||
AIRO-85AL | ZnAl85/15 | 02A | Zn/Al | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | |||||||
AIRO-ALMg5 | ZnAl85/15 | Metco AlMg | 1.6/2.0/3.17mm | Corrosion resistance, electric conductivity | ||||||||
Nickel-Based | ||||||||||||
AIRO-NI955 | NiAl95/5 | 758 | 885 | 8400 | 1.6/2.0/3.17mm | Bond coat, turbine engine part buildup | ||||||
AIRO-NI800 | NiAl80/20 | 06C | 821 | 8450 | 1.6/2.0/3.17mm | Oxidation and heat resistant coating | ||||||
AIRO-NI400 | Monel400 | 70T | 877 | Monel | 1.6/2.0/3.17mm | Restoration, rools, sea water service | ||||||
Other Based Alloy | ||||||||||||
AIRO-MO | Molybdeum Wire | 13T | 899 | Sprabond | 1.6/2.0/3.17mm | Corrosion & wear, piston rings | ||||||
AIRO-BAT | Babbitt Wire | 04T | 542 | Sprababbitt | 1.6/2.0/3.17mm | Bearings, solderable connections | ||||||
AIRO-SN | Tin Wire | 02W | 549 | Metco | 1.6/2.0mm | Solderable surface for electrical components | ||||||
AIRO-TI | Ti Wire | 14T | 8400 | 1.6/2.0mm | Medical equipment |
As a manufacturer of thermal spray guns, we understand the importance of providing high-quality products at an affordable price point. At our company, we are committed to offering the most competitive thermal spray price in India without compromising on the quality of our equipment.
As a trusted thermal spray supplier, we are committed to delivering high-quality thermal spray guns and wires that meet the specific needs of our customers. Our extensive range of thermal spray equipment, powder, and accessories is designed to provide reliable and efficient performance, ensuring that our customers can achieve exceptional results every time.
Inquiry Now
Email ID: | info@airoshotblast.net |
Phone: | 0291-2060696 |
Number 1: | +91-9119207701 |
Number 2: | +91-8003997469 |